| Kitu | Vigezo | Kitu | Vigezo |
|---|---|---|---|
| Uwezo wa Ugavi | 1000 units/month | Kiwango cha chini cha agizo | Kitengo kimoja |
| Model | HOWO 8×4 Truck‑Mounted Crane | Drive Type | 8×4 (4‑axle) |
| Driver Position | LHD / RHD optional | Engine Model | WD615.47 |
| Rated Power | 371HP / 273kW | Emission Standard | EURO II |
| Transmission | HW19712 Manual Gearbox | Crane Lifting Capacity | 25–30 Ton |
| Crane Boom | Multi‑section telescopic boom | Operation Cabin | Independent crane operating cabin |
| Rear Axle | 16T HC16 double reduction axle | Tire Size | 12.00R20 |
| Fuel Tank | 300L Aluminum alloy | Suspension | Multi‑leaf spring suspension |
| Braking System | Dual‑circuit air brake, exhaust auxiliary brake | Application | Construction site lifting, equipment hoisting, infrastructure project |
| Condition | Refurbished used unit, available for export | ||
Matumizi Makuu
– Construction site lifting operations
– Heavy equipment loading and handling
– Infrastructure installation projects
– Building material hoisting and relocation
– Workshop and yard heavy‑goods lifting work
Vipengele Muhimu
– 8×4 four‑axle heavy‑duty chassis, 371HP powerful engine
– Multi‑section telescopic boom, 25‑30 ton lifting capacity
– Independent crane operating cabin for convenient control
– Strong chassis structure for stable lifting performance
– LHD / RHD optional for different regional traffic rules
– Fully refurbished used units, inspected and export‑ready













